Sofus Albert Høgsbro Rose 6ec52ad1b4 | ||
---|---|---|
.. | ||
A3Prime.lat | ||
A9.lat | ||
A15.lat | ||
B2.lat | ||
B3.lat | ||
B24.lat | ||
B32.lat | ||
B35.lat | ||
B81.lat | ||
B82.lat | ||
BaPtSb.lat | ||
Bh.lat | ||
Bk.lat | ||
C1b.lat | ||
C3.lat | ||
C9.lat | ||
C15.lat | ||
C32.lat | ||
Ca7Ge.lat | ||
D2d.lat | ||
D03.lat | ||
D09.lat | ||
E21.lat | ||
L12.lat | ||
L21.lat | ||
La2O3.lat | ||
Li3N.lat | ||
NbO.lat | ||
Pt3O4.lat | ||
README |
README
Thanks to Dongwon Shin at Penn State for converting a large number of common lattices found at http://cst-www.nrl.navy.mil/lattice/ into the ATAT format.