atat-mirror/data/sqsdb/DIAMOND_A4/sqsdb_lev=1_c=0.5,0.5/clusters.out

421 lines
6.0 KiB
Plaintext

4
1.54456
2
1.00000 1.00000 1.00000 0 0
0.75000 1.25000 0.75000 0 0
12
2.52225
2
0.25000 0.25000 0.25000 0 0
0.25000 0.75000 0.75000 0 0
12
2.95760
2
1.00000 1.00000 1.00000 0 0
0.25000 1.25000 1.25000 0 0
6
3.56700
2
0.25000 0.25000 0.25000 0 0
0.25000 0.25000 1.25000 0 0
12
3.88705
2
1.00000 1.00000 1.00000 0 0
0.25000 0.75000 1.75000 0 0
24
4.36866
2
0.25000 0.25000 0.25000 0 0
-0.25000 -0.25000 1.25000 0 0
12
4.63367
2
1.00000 1.00000 1.00000 0 0
-0.25000 0.75000 1.25000 0 0
4
4.63367
2
0.25000 0.25000 0.25000 0 0
1.00000 -0.50000 -0.50000 0 0
12
5.04450
2
0.25000 0.25000 0.25000 0 0
0.25000 -0.75000 1.25000 0 0
24
5.27566
2
1.00000 1.00000 1.00000 0 0
-0.25000 1.25000 1.75000 0 0
24
5.63992
2
0.25000 0.25000 0.25000 0 0
-1.25000 -0.25000 0.25000 0 0
12
5.84760
2
1.00000 1.00000 1.00000 0 0
-0.25000 0.25000 1.75000 0 0
12
2.52225
3
0.25000 0.25000 0.25000 0 0
-0.00000 0.50000 0.50000 0 0
0.25000 0.75000 0.75000 0 0
8
2.52225
3
0.25000 0.25000 0.25000 0 0
0.75000 0.75000 0.25000 0 0
0.25000 0.75000 0.75000 0 0
8
2.52225
3
0.25000 0.25000 0.25000 0 0
-0.25000 0.25000 0.75000 0 0
0.25000 0.75000 0.75000 0 0
48
2.95760
3
1.00000 1.00000 1.00000 0 0
0.75000 1.25000 0.75000 0 0
0.25000 1.25000 1.25000 0 0
24
2.95760
3
1.00000 1.00000 1.00000 0 0
0.50000 0.50000 1.00000 0 0
0.25000 1.25000 1.25000 0 0
12
2.95760
3
1.00000 1.00000 1.00000 0 0
1.00000 1.50000 1.50000 0 0
0.25000 1.25000 1.25000 0 0
24
3.56700
3
0.25000 0.25000 0.25000 0 0
0.50000 -0.00000 0.50000 0 0
0.25000 0.25000 1.25000 0 0
24
3.56700
3
0.25000 0.25000 0.25000 0 0
0.25000 0.75000 0.75000 0 0
0.25000 0.25000 1.25000 0 0
24
3.88705
3
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
0.25000 0.75000 1.75000 0 0
24
3.88705
3
1.00000 1.00000 1.00000 0 0
0.50000 1.50000 1.00000 0 0
0.25000 0.75000 1.75000 0 0
48
3.88705
3
1.00000 1.00000 1.00000 0 0
0.50000 0.50000 1.00000 0 0
0.25000 0.75000 1.75000 0 0
48
3.88705
3
1.00000 1.00000 1.00000 0 0
1.25000 0.75000 1.75000 0 0
0.25000 0.75000 1.75000 0 0
2
2.52225
4
0.25000 0.25000 0.25000 0 0
0.75000 0.25000 0.75000 0 0
0.75000 0.75000 0.25000 0 0
0.25000 0.75000 0.75000 0 0
8
2.52225
4
0.25000 0.25000 0.25000 0 0
-0.00000 0.50000 0.50000 0 0
-0.25000 0.25000 0.75000 0 0
0.25000 0.75000 0.75000 0 0
2
2.52225
4
0.25000 0.25000 0.25000 0 0
-0.25000 0.75000 0.25000 0 0
-0.25000 0.25000 0.75000 0 0
0.25000 0.75000 0.75000 0 0
24
2.95760
4
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
0.75000 1.25000 0.75000 0 0
0.25000 1.25000 1.25000 0 0
12
2.95760
4
1.00000 1.00000 1.00000 0 0
0.75000 1.25000 0.75000 0 0
0.50000 1.00000 1.50000 0 0
0.25000 1.25000 1.25000 0 0
24
2.95760
4
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
0.50000 1.00000 1.50000 0 0
0.25000 1.25000 1.25000 0 0
48
2.95760
4
1.00000 1.00000 1.00000 0 0
0.75000 1.25000 0.75000 0 0
0.50000 0.50000 1.00000 0 0
0.25000 1.25000 1.25000 0 0
24
2.95760
4
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
0.50000 0.50000 1.00000 0 0
0.25000 1.25000 1.25000 0 0
8
2.95760
4
1.00000 1.00000 1.00000 0 0
0.50000 1.00000 0.50000 0 0
0.50000 0.50000 1.00000 0 0
0.25000 1.25000 1.25000 0 0
24
2.95760
4
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
0.75000 1.25000 1.75000 0 0
0.25000 1.25000 1.25000 0 0
24
2.95760
4
1.00000 1.00000 1.00000 0 0
0.75000 1.25000 0.75000 0 0
0.25000 0.75000 0.75000 0 0
0.25000 1.25000 1.25000 0 0
12
3.56700
4
0.25000 0.25000 0.25000 0 0
-0.00000 0.50000 0.50000 0 0
0.50000 -0.00000 0.50000 0 0
0.25000 0.25000 1.25000 0 0
48
3.56700
4
0.25000 0.25000 0.25000 0 0
0.50000 -0.00000 0.50000 0 0
0.25000 0.75000 0.75000 0 0
0.25000 0.25000 1.25000 0 0
48
3.56700
4
0.25000 0.25000 0.25000 0 0
-0.00000 0.50000 0.50000 0 0
0.25000 0.75000 0.75000 0 0
0.25000 0.25000 1.25000 0 0
24
3.56700
4
0.25000 0.25000 0.25000 0 0
-0.25000 0.25000 0.75000 0 0
0.25000 0.75000 0.75000 0 0
0.25000 0.25000 1.25000 0 0
6
3.56700
4
0.25000 0.25000 0.25000 0 0
0.25000 -0.25000 0.75000 0 0
0.25000 0.75000 0.75000 0 0
0.25000 0.25000 1.25000 0 0
24
3.56700
4
0.25000 0.25000 0.25000 0 0
0.50000 -0.00000 0.50000 0 0
0.50000 0.50000 1.00000 0 0
0.25000 0.25000 1.25000 0 0
12
3.88705
4
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
0.50000 1.00000 1.50000 0 0
0.25000 0.75000 1.75000 0 0
48
3.88705
4
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
0.50000 1.50000 1.00000 0 0
0.25000 0.75000 1.75000 0 0
48
3.88705
4
1.00000 1.00000 1.00000 0 0
0.50000 0.50000 1.00000 0 0
0.50000 1.50000 1.00000 0 0
0.25000 0.75000 1.75000 0 0
8
3.88705
4
1.00000 1.00000 1.00000 0 0
1.00000 1.50000 1.50000 0 0
0.50000 1.50000 1.00000 0 0
0.25000 0.75000 1.75000 0 0
48
3.88705
4
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
0.50000 0.50000 1.00000 0 0
0.25000 0.75000 1.75000 0 0
24
3.88705
4
1.00000 1.00000 1.00000 0 0
1.00000 0.50000 1.50000 0 0
0.50000 0.50000 1.00000 0 0
0.25000 0.75000 1.75000 0 0
48
3.88705
4
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
0.25000 1.25000 1.25000 0 0
0.25000 0.75000 1.75000 0 0
24
3.88705
4
1.00000 1.00000 1.00000 0 0
0.50000 0.50000 1.00000 0 0
0.25000 1.25000 1.25000 0 0
0.25000 0.75000 1.75000 0 0
12
3.88705
4
1.00000 1.00000 1.00000 0 0
1.00000 0.50000 1.50000 0 0
0.25000 1.25000 1.25000 0 0
0.25000 0.75000 1.75000 0 0
24
3.88705
4
1.00000 1.00000 1.00000 0 0
1.00000 1.50000 1.50000 0 0
0.25000 1.25000 1.25000 0 0
0.25000 0.75000 1.75000 0 0
48
3.88705
4
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
1.25000 0.75000 1.75000 0 0
0.25000 0.75000 1.75000 0 0
24
3.88705
4
1.00000 1.00000 1.00000 0 0
0.50000 0.50000 1.00000 0 0
1.25000 0.75000 1.75000 0 0
0.25000 0.75000 1.75000 0 0
24
3.88705
4
1.00000 1.00000 1.00000 0 0
1.00000 1.50000 1.50000 0 0
1.25000 0.75000 1.75000 0 0
0.25000 0.75000 1.75000 0 0
48
3.88705
4
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
-0.00000 1.00000 1.00000 0 0
0.25000 0.75000 1.75000 0 0
48
3.88705
4
1.00000 1.00000 1.00000 0 0
0.50000 0.50000 1.00000 0 0
-0.00000 1.00000 1.00000 0 0
0.25000 0.75000 1.75000 0 0
24
3.88705
4
1.00000 1.00000 1.00000 0 0
0.75000 0.75000 1.25000 0 0
0.75000 0.25000 1.75000 0 0
0.25000 0.75000 1.75000 0 0