atat-mirror/data/font.dat

6207 lines
78 KiB
Plaintext
Raw Permalink Normal View History

2023-08-31 20:30:18 +02:00
#paraview/vtk font https://www.paraview.org/
char !
width 0.166
numpts 11
0.007 -0.072 0
0.159 -0.071 0
0.004 0.077 0
0.162 0.077 0
0.047 0.201 0
0.127 0.202 0
0.042 0.205 0
0.000 0.769 0
0.166 0.769 0
0.004 1.026 0
0.162 1.026 0
numpoly 7
3 2 1 3
3 2 0 1
3 7 6 5
3 6 4 5
3 8 7 5
3 7 8 9
3 10 9 8
end
char "
width 0.403
numpts 21
0.044 0.636 0
0.113 0.636 0
0.290 0.636 0
0.038 0.639 0
0.118 0.638 0
0.122 0.643 0
0.284 0.643 0
0.364 0.638 0
0.368 0.643 0
0.000 0.843 0
0.154 0.843 0
0.249 0.843 0
0.402 0.843 0
0.000 1.020 0
0.248 1.020 0
0.403 1.020 0
0.153 1.023 0
0.253 1.026 0
0.004 1.026 0
0.147 1.027 0
0.398 1.026 0
numpoly 17
3 3 5 9
3 7 6 2
3 4 5 1
3 6 8 12
3 0 1 5
3 6 12 11
3 3 0 5
3 7 8 6
3 11 12 14
3 13 9 10
3 10 9 5
3 15 14 12
3 19 18 10
3 18 13 10
3 17 14 20
3 14 15 20
3 16 19 10
end
char #
width 0.821
numpts 43
0.069 -0.091 0
0.172 -0.092 0
0.414 -0.089 0
0.520 -0.092 0
0.128 0.220 0
0.241 0.220 0
0.476 0.220 0
0.000 0.231 0
0.120 0.227 0
0.252 0.227 0
0.469 0.227 0
0.595 0.227 0
0.821 0.231 0
0.000 0.334 0
0.821 0.334 0
0.150 0.340 0
0.498 0.340 0
0.617 0.340 0
0.269 0.340 0
0.266 0.346 0
0.207 0.603 0
0.554 0.603 0
0.666 0.603 0
0.320 0.606 0
0.000 0.614 0
0.200 0.610 0
0.549 0.610 0
0.675 0.610 0
0.821 0.614 0
0.000 0.717 0
0.223 0.721 0
0.349 0.722 0
0.572 0.721 0
0.698 0.722 0
0.818 0.720 0
0.232 0.729 0
0.344 0.729 0
0.579 0.729 0
0.692 0.729 0
0.298 1.042 0
0.403 1.043 0
0.646 1.042 0
0.751 1.043 0
numpoly 43
3 6 2 3
3 5 0 1
3 0 5 4
3 18 9 10
3 11 6 3
3 4 9 8
3 13 8 15
3 17 6 11
3 9 4 5
3 13 7 8
3 17 12 14
3 8 9 15
3 15 19 20
3 16 6 17
3 12 17 11
3 18 10 16
3 10 6 16
3 21 16 17
3 18 19 9
3 15 9 19
3 20 30 25
3 23 20 19
3 34 33 28
3 29 24 25
3 29 25 30
3 27 21 22
3 33 21 27
3 20 23 30
3 22 21 17
3 33 27 28
3 31 26 32
3 35 30 23
3 32 38 37
3 31 35 23
3 21 32 26
3 26 31 23
3 32 21 38
3 41 37 38
3 36 35 31
3 38 21 33
3 40 39 36
3 42 41 38
3 39 35 36
end
char $
width 0.726
numpts 73
0.330 -0.229 0
0.398 -0.230 0
0.324 -0.099 0
0.410 -0.094 0
0.210 -0.071 0
0.532 -0.066 0
0.136 -0.035 0
0.610 -0.018 0
0.318 0.019 0
0.326 0.026 0
0.410 0.020 0
0.650 0.022 0
0.061 0.043 0
0.473 0.038 0
0.250 0.045 0
0.514 0.066 0
0.550 0.106 0
0.553 0.111 0
0.553 0.111 0
0.175 0.129 0
0.710 0.129 0
0.012 0.151 0
0.162 0.163 0
0.578 0.169 0
0.158 0.173 0
0.156 0.180 0
0.586 0.214 0
0.726 0.214 0
0.000 0.226 0
0.139 0.254 0
0.578 0.294 0
0.716 0.323 0
0.564 0.329 0
0.530 0.370 0
0.698 0.374 0
0.451 0.409 0
0.456 0.407 0
0.444 0.411 0
0.410 0.420 0
0.325 0.437 0
0.661 0.433 0
0.193 0.492 0
0.598 0.489 0
0.530 0.524 0
0.109 0.546 0
0.407 0.563 0
0.325 0.586 0
0.067 0.596 0
0.273 0.598 0
0.198 0.651 0
0.033 0.673 0
0.172 0.700 0
0.558 0.776 0
0.023 0.786 0
0.163 0.786 0
0.696 0.797 0
0.181 0.850 0
0.530 0.861 0
0.679 0.866 0
0.050 0.890 0
0.490 0.910 0
0.244 0.920 0
0.410 0.945 0
0.636 0.946 0
0.084 0.946 0
0.318 0.949 0
0.147 1.006 0
0.558 1.016 0
0.187 1.028 0
0.325 1.066 0
0.407 1.066 0
0.327 1.123 0
0.405 1.123 0
numpoly 75
3 3 8 2
3 2 8 4
3 19 12 6
3 13 11 15
3 9 8 10
3 3 2 1
3 8 3 10
3 5 13 10
3 15 11 16
3 7 13 5
3 4 14 6
3 2 0 1
3 5 10 3
3 12 22 21
3 14 4 8
3 13 7 11
3 11 18 16
3 20 23 18
3 18 17 16
3 20 18 11
3 19 6 14
3 28 21 29
3 26 23 20
3 12 19 22
3 25 22 24
3 21 22 25
3 21 25 29
3 26 27 30
3 27 26 20
3 31 32 30
3 31 30 27
3 40 33 32
3 37 43 38
3 34 32 31
3 38 39 9
3 40 32 34
3 38 9 10
3 43 33 42
3 37 36 43
3 39 38 43
3 42 33 40
3 35 36 37
3 33 43 36
3 39 45 46
3 48 41 39
3 45 39 43
3 41 48 44
3 47 51 50
3 46 62 65
3 48 39 46
3 44 49 47
3 49 44 48
3 54 53 50
3 51 47 49
3 53 56 59
3 53 54 56
3 66 64 56
3 55 58 52
3 58 57 52
3 54 50 51
3 59 56 64
3 67 60 63
3 60 57 63
3 66 61 68
3 61 66 56
3 68 65 69
3 65 62 69
3 62 46 45
3 63 57 58
3 62 60 67
3 68 61 65
3 71 70 72
3 70 62 67
3 62 70 69
3 71 69 70
end
char %
width 1.183
numpts 81
0.240 -0.111 0
0.344 -0.112 0
0.967 -0.113 0
0.876 -0.103 0
1.037 -0.094 0
0.824 -0.078 0
1.087 -0.064 0
0.922 -0.015 0
0.962 -0.018 0
0.762 -0.014 0
0.996 -0.008 0
1.141 -0.003 0
0.886 0.003 0
1.037 0.031 0
0.851 0.049 0
0.730 0.054 0
1.170 0.066 0
1.060 0.094 0
0.832 0.140 0
1.183 0.146 0
0.714 0.151 0
0.714 0.214 0
1.066 0.214 0
0.834 0.237 0
1.180 0.237 0
0.730 0.300 0
1.167 0.300 0
0.851 0.306 0
1.047 0.304 0
0.869 0.334 0
1.007 0.355 0
1.139 0.363 0
0.904 0.363 0
0.939 0.373 0
0.979 0.369 0
0.773 0.386 0
1.093 0.415 0
0.842 0.445 0
1.019 0.457 0
0.253 0.464 0
0.927 0.467 0
0.162 0.475 0
0.323 0.483 0
0.373 0.513 0
0.076 0.527 0
0.207 0.562 0
0.247 0.559 0
0.042 0.573 0
0.282 0.569 0
0.426 0.574 0
0.172 0.580 0
0.323 0.609 0
0.018 0.626 0
0.137 0.626 0
0.455 0.643 0
0.340 0.649 0
0.003 0.694 0
0.117 0.717 0
0.352 0.723 0
0.469 0.723 0
0.000 0.791 0
0.120 0.814 0
0.466 0.814 0
0.342 0.854 0
0.453 0.877 0
0.018 0.883 0
0.137 0.883 0
0.154 0.911 0
0.316 0.910 0
0.293 0.932 0
0.428 0.934 0
0.190 0.940 0
0.247 0.950 0
0.064 0.969 0
0.379 0.993 0
0.093 0.999 0
0.156 1.034 0
0.310 1.032 0
0.842 1.042 0
0.946 1.043 0
0.253 1.044 0
numpoly 79
3 0 1 78
3 10 4 6
3 2 8 3
3 9 14 15
3 4 10 8
3 3 7 5
3 7 3 8
3 10 6 13
3 12 5 7
3 5 12 9
3 4 8 2
3 13 16 17
3 17 19 22
3 14 9 12
3 15 18 20
3 11 13 6
3 13 11 16
3 17 16 19
3 18 15 14
3 21 20 18
3 21 23 25
3 22 26 28
3 23 21 18
3 24 22 19
3 25 27 35
3 35 29 37
3 22 24 26
3 28 31 30
3 27 25 23
3 31 28 26
3 27 29 35
3 36 30 31
3 38 34 30
3 38 33 34
3 37 32 40
3 32 33 40
3 38 30 36
3 32 37 29
3 40 33 38
3 42 46 39
3 47 53 52
3 48 43 51
3 39 46 41
3 41 50 44
3 56 57 60
3 45 41 46
3 42 48 46
3 48 42 43
3 50 41 45
3 53 47 44
3 51 49 55
3 54 55 49
3 53 44 50
3 49 51 43
3 55 54 58
3 59 58 54
3 57 56 52
3 57 52 53
3 60 61 65
3 58 62 63
3 57 61 60
3 62 64 63
3 65 66 73
3 66 65 61
3 73 66 75
3 58 59 62
3 63 64 68
3 70 69 68
3 67 75 66
3 70 68 64
3 76 71 72
3 75 67 76
3 74 69 70
3 71 76 67
3 69 77 72
3 72 77 80
3 77 69 74
3 76 72 80
3 79 78 1
end
char &
width 0.916
numpts 76
0.379 -0.090 0
0.824 -0.092 0
0.270 -0.084 0
0.453 -0.077 0
0.190 -0.059 0
0.510 -0.056 0
0.773 -0.055 0
0.144 -0.034 0
0.579 -0.017 0
0.916 0.009 0
0.082 0.022 0
0.316 0.030 0
0.367 0.028 0
0.413 0.038 0
0.259 0.046 0
0.664 0.055 0
0.487 0.074 0
0.211 0.083 0
0.836 0.079 0
0.035 0.089 0
0.540 0.117 0
0.013 0.140 0
0.169 0.146 0
0.574 0.163 0
0.759 0.163 0
0.756 0.167 0
0.755 0.169 0
0.749 0.180 0
0.146 0.226 0
0.000 0.254 0
0.153 0.289 0
0.653 0.296 0
0.814 0.311 0
0.016 0.329 0
0.194 0.363 0
0.196 0.365 0
0.203 0.374 0
0.844 0.409 0
0.074 0.426 0
0.710 0.441 0
0.327 0.468 0
0.162 0.502 0
0.458 0.540 0
0.254 0.557 0
0.577 0.626 0
0.384 0.631 0
0.167 0.684 0
0.483 0.700 0
0.644 0.717 0
0.147 0.734 0
0.292 0.751 0
0.288 0.763 0
0.285 0.769 0
0.519 0.769 0
0.660 0.769 0
0.138 0.820 0
0.523 0.820 0
0.278 0.826 0
0.662 0.831 0
0.287 0.861 0
0.149 0.871 0
0.504 0.876 0
0.310 0.896 0
0.487 0.898 0
0.170 0.917 0
0.637 0.917 0
0.344 0.921 0
0.447 0.925 0
0.390 0.933 0
0.609 0.957 0
0.219 0.976 0
0.556 1.004 0
0.304 1.027 0
0.510 1.027 0
0.384 1.044 0
0.436 1.044 0
numpoly 78
3 7 17 10
3 3 13 0
3 2 14 4
3 6 18 15
3 17 7 4
3 9 18 6
3 9 6 1
3 8 16 5
3 0 12 2
3 17 4 14
3 2 11 14
3 12 0 13
3 13 5 16
3 15 24 20
3 16 8 20
3 13 3 5
3 2 12 11
3 10 17 19
3 21 28 29
3 15 20 8
3 20 24 23
3 40 23 31
3 24 25 26
3 19 22 21
3 31 23 27
3 22 19 17
3 18 24 15
3 28 21 22
3 29 30 33
3 31 32 39
3 23 24 26
3 30 29 28
3 23 26 27
3 33 30 38
3 32 31 27
3 38 36 41
3 38 34 36
3 34 38 30
3 36 34 35
3 39 32 37
3 42 40 31
3 40 41 36
3 42 44 47
3 45 43 40
3 40 43 41
3 50 46 43
3 50 49 46
3 45 40 42
3 48 53 47
3 45 42 47
3 49 52 55
3 53 48 56
3 50 43 45
3 57 60 55
3 52 50 51
3 49 50 52
3 48 47 44
3 54 56 48
3 56 65 61
3 60 59 64
3 59 60 57
3 65 56 58
3 52 57 55
3 64 59 70
3 58 56 54
3 59 62 70
3 68 74 72
3 65 69 61
3 70 66 72
3 63 71 67
3 63 61 69
3 70 62 66
3 67 73 68
3 71 63 69
3 73 67 71
3 68 72 66
3 74 68 75
3 75 68 73
end
char '
width 0.154
numpts 10
0.041 0.636 0
0.036 0.639 0
0.116 0.638 0
0.120 0.643 0
0.000 0.837 0
0.154 0.837 0
0.000 1.020 0
0.154 1.020 0
0.004 1.026 0
0.150 1.026 0
numpoly 8
3 1 0 3
3 2 3 0
3 1 3 4
3 7 6 4
3 5 4 3
3 7 4 5
3 8 6 9
3 6 7 9
end
char (
width 0.360
numpts 19
0.273 -0.395 0
0.358 -0.394 0
0.204 -0.308 0
0.282 -0.249 0
0.090 -0.094 0
0.202 -0.054 0
0.033 0.066 0
0.146 0.203 0
0.000 0.277 0
0.140 0.380 0
0.003 0.414 0
0.157 0.534 0
0.036 0.597 0
0.202 0.711 0
0.236 0.803 0
0.125 0.820 0
0.221 0.979 0
0.360 1.043 0
0.273 1.044 0
numpoly 17
3 2 3 4
3 0 3 2
3 3 0 1
3 6 4 5
3 3 5 4
3 6 7 8
3 7 6 5
3 9 10 8
3 9 8 7
3 10 11 12
3 10 9 11
3 12 13 15
3 12 11 13
3 14 15 13
3 16 15 14
3 17 18 16
3 17 16 14
end
char )
width 0.360
numpts 19
0.002 -0.394 0
0.093 -0.393 0
0.168 -0.289 0
0.078 -0.249 0
0.249 -0.140 0
0.158 -0.054 0
0.317 0.031 0
0.214 0.203 0
0.357 0.237 0
0.360 0.374 0
0.220 0.380 0
0.209 0.494 0
0.324 0.597 0
0.179 0.641 0
0.235 0.820 0
0.110 0.833 0
0.139 0.979 0
0.000 1.043 0
0.087 1.044 0
numpoly 17
3 0 1 3
3 2 3 1
3 3 4 5
3 3 2 4
3 5 6 7
3 6 5 4
3 7 8 10
3 8 9 10
3 11 10 9
3 8 7 6
3 11 12 13
3 13 14 15
3 12 11 9
3 14 13 12
3 15 16 17
3 16 15 14
3 16 18 17
end
char *
width 0.494
numpts 34
0.140 0.583 0
0.145 0.582 0
0.345 0.583 0
0.351 0.582 0
0.170 0.614 0
0.064 0.637 0
0.061 0.643 0
0.435 0.643 0
0.062 0.649 0
0.243 0.733 0
0.248 0.730 0
0.175 0.780 0
0.315 0.780 0
0.163 0.786 0
0.443 0.808 0
0.001 0.826 0
0.492 0.826 0
0.000 0.831 0
0.494 0.831 0
0.197 0.862 0
0.203 0.866 0
0.288 0.862 0
0.285 0.866 0
0.155 0.883 0
0.397 0.908 0
0.031 0.925 0
0.037 0.928 0
0.454 0.928 0
0.460 0.927 0
0.301 1.020 0
0.190 1.037 0
0.194 1.043 0
0.300 1.040 0
0.294 1.044 0
numpoly 32
3 2 12 10
3 8 4 11
3 8 5 4
3 8 6 5
3 4 0 1
3 2 3 12
3 0 4 5
3 12 9 10
3 9 11 4
3 19 11 21
3 14 24 12
3 26 25 17
3 16 18 14
3 13 23 15
3 19 21 20
3 11 19 13
3 33 31 30
3 24 21 12
3 12 21 9
3 21 11 9
3 26 17 23
3 12 3 7
3 27 24 18
3 13 19 23
3 23 17 15
3 20 21 22
3 18 24 14
3 28 27 18
3 33 30 20
3 29 20 22
3 29 33 20
3 32 33 29
end
char +
width 0.728
numpts 20
0.304 0.106 0
0.425 0.106 0
0.300 0.111 0
0.429 0.111 0
0.300 0.397 0
0.429 0.397 0
0.004 0.405 0
0.296 0.403 0
0.439 0.404 0
0.727 0.409 0
0.000 0.523 0
0.728 0.523 0
0.004 0.529 0
0.299 0.534 0
0.430 0.534 0
0.724 0.529 0
0.301 0.826 0
0.428 0.826 0
0.307 0.830 0
0.421 0.830 0
numpoly 18
3 1 2 0
3 1 3 2
3 4 2 3
3 5 4 3
3 12 6 7
3 14 4 8
3 9 15 8
3 8 4 5
3 9 11 15
3 12 7 13
3 6 12 10
3 7 4 13
3 14 8 15
3 17 19 18
3 14 13 4
3 17 18 16
3 17 16 13
3 17 13 14
end
char ,
width 0.160
numpts 23
0.030 -0.286 0
0.035 -0.287 0
0.064 -0.274 0
0.092 -0.253 0
0.000 -0.237 0
0.113 -0.231 0
0.030 -0.216 0
0.126 -0.214 0
0.048 -0.197 0
0.140 -0.186 0
0.065 -0.169 0
0.150 -0.157 0
0.073 -0.146 0
0.160 -0.100 0
0.083 -0.083 0
0.082 -0.077 0
0.012 -0.073 0
0.075 -0.073 0
0.007 -0.069 0
0.006 0.077 0
0.158 0.077 0
0.012 0.081 0
0.155 0.080 0
numpoly 21
3 0 6 4
3 0 1 2
3 0 2 6
3 3 6 2
3 8 5 10
3 5 7 10
3 6 5 8
3 5 6 3
3 10 7 12
3 9 12 7
3 12 13 14
3 11 12 9
3 12 11 13
3 18 17 19
3 17 21 19
3 15 14 13
3 15 13 17
3 21 17 22
3 17 20 22
3 18 16 17
3 20 17 13
end
char -
width 0.415
numpts 8
0.000 0.260 0
0.003 0.257 0
0.409 0.256 0
0.415 0.260 0
0.000 0.386 0
0.415 0.386 0
0.003 0.389 0
0.409 0.390 0
numpoly 6
3 6 1 2
3 6 0 1
3 6 2 7
3 6 4 0
3 7 2 3
3 5 7 3
end
char .
width 0.154
numpts 13
0.007 -0.073 0
0.144 -0.073 0
0.150 -0.072 0
0.000 -0.066 0
0.002 -0.069 0
0.154 -0.066 0
0.000 0.071 0
0.154 0.071 0
0.001 0.077 0
0.153 0.077 0
0.007 0.081 0
0.144 0.081 0
0.150 0.080 0
numpoly 11
3 0 3 4
3 3 0 1
3 8 6 10
3 5 1 2
3 3 1 5
3 6 3 5
3 6 7 11
3 6 5 7
3 10 6 11
3 9 12 11
3 9 11 7
end
char /
width 0.418
numpts 5
0.000 -0.089 0
0.005 -0.093 0
0.106 -0.089 0
0.418 1.043 0
0.319 1.044 0
numpoly 3
3 2 0 1
3 4 0 2
3 3 4 2
end
char 0
width 0.723
numpts 53
0.333 -0.090 0
0.390 -0.090 0
0.464 -0.077 0
0.230 -0.067 0
0.527 -0.051 0
0.139 -0.010 0
0.602 0.010 0
0.344 0.022 0
0.413 0.029 0
0.098 0.037 0
0.453 0.046 0
0.264 0.050 0
0.221 0.089 0
0.499 0.085 0
0.062 0.100 0
0.665 0.111 0
0.195 0.123 0
0.534 0.134 0
0.033 0.180 0
0.166 0.197 0
0.558 0.203 0
0.708 0.260 0
0.014 0.266 0
0.152 0.266 0
0.574 0.289 0
0.140 0.403 0
0.723 0.403 0
0.000 0.409 0
0.583 0.540 0
0.003 0.580 0
0.720 0.586 0
0.149 0.643 0
0.018 0.694 0
0.562 0.724 0
0.695 0.740 0
0.173 0.763 0
0.541 0.791 0
0.056 0.826 0
0.655 0.849 0
0.221 0.854 0
0.500 0.854 0
0.259 0.889 0
0.459 0.890 0
0.098 0.900 0
0.306 0.911 0
0.379 0.918 0
0.603 0.929 0
0.573 0.958 0
0.179 0.980 0
0.510 0.999 0
0.259 1.017 0
0.453 1.020 0
0.333 1.030 0
numpoly 53
3 2 8 1
3 0 7 3
3 5 16 9
3 2 10 8
3 0 1 8
3 7 0 8
3 12 16 5
3 11 3 7
3 3 12 5
3 15 20 17
3 11 12 3
3 13 6 17
3 6 13 4
3 9 16 14
3 10 4 13
3 14 19 18
3 4 10 2
3 15 17 6
3 19 14 16
3 21 24 20
3 23 18 19
3 22 25 27
3 24 26 28
3 23 22 18
3 21 20 15
3 26 24 21
3 22 23 25
3 29 27 25
3 29 31 32
3 28 30 33
3 31 29 25
3 30 28 26
3 32 35 37
3 46 40 36
3 30 34 33
3 32 31 35
3 43 39 48
3 43 37 35
3 38 36 33
3 38 33 34
3 42 40 49
3 48 41 50
3 39 43 35
3 47 40 46
3 46 36 38
3 41 44 50
3 45 52 44
3 42 51 45
3 41 48 39
3 49 40 47
3 50 44 52
3 52 45 51
3 42 49 51
end
char 1
width 0.401
numpts 11
0.275 -0.072 0
0.401 -0.072 0
0.001 0.629 0
0.007 0.627 0
0.075 0.656 0
0.000 0.751 0
0.269 0.777 0
0.167 0.856 0
0.256 0.940 0
0.321 1.029 0
0.401 1.029 0
numpoly 9
3 6 0 1
3 2 4 5
3 7 5 4
3 2 3 4
3 6 8 7
3 6 7 4
3 10 8 6
3 10 6 1
3 10 9 8
end
char 2
width 0.727
numpts 43
0.001 -0.069 0
0.727 -0.069 0
0.000 -0.043 0
0.011 0.009 0
0.727 0.052 0
0.194 0.060 0
0.042 0.077 0
0.275 0.159 0
0.115 0.178 0
0.195 0.258 0
0.397 0.431 0
0.595 0.445 0
0.488 0.523 0
0.666 0.534 0
0.533 0.580 0
0.710 0.626 0
0.567 0.643 0
0.164 0.700 0
0.725 0.700 0
0.585 0.711 0
0.027 0.717 0
0.585 0.746 0
0.039 0.791 0
0.184 0.798 0
0.715 0.809 0
0.567 0.812 0
0.202 0.831 0
0.056 0.843 0
0.544 0.847 0
0.237 0.871 0
0.679 0.889 0
0.492 0.891 0
0.093 0.906 0
0.304 0.908 0
0.401 0.919 0
0.641 0.936 0
0.128 0.946 0
0.190 0.988 0
0.572 0.987 0
0.258 1.015 0
0.504 1.015 0
0.350 1.030 0
0.441 1.027 0
numpoly 41
3 3 2 0
3 3 5 6
3 1 5 0
3 5 3 0
3 1 4 5
3 6 5 8
3 7 8 5
3 9 8 7
3 9 7 10
3 11 10 7
3 10 11 12
3 12 11 14
3 16 15 18
3 16 18 19
3 13 14 11
3 14 13 16
3 21 24 25
3 15 16 13
3 21 19 18
3 23 27 22
3 17 23 22
3 24 21 18
3 27 23 32
3 17 22 20
3 31 42 34
3 30 28 25
3 26 32 23
3 40 31 38
3 35 28 30
3 36 32 26
3 29 36 26
3 34 41 33
3 33 37 29
3 36 29 37
3 33 39 37
3 30 25 24
3 28 38 31
3 38 28 35
3 39 33 41
3 31 40 42
3 41 34 42
end
char 3
width 0.720
numpts 68
0.318 -0.090 0
0.427 -0.084 0
0.244 -0.078 0
0.164 -0.045 0
0.535 -0.048 0
0.101 0.001 0
0.610 0.004 0
0.335 0.022 0
0.392 0.024 0
0.439 0.037 0
0.067 0.040 0
0.261 0.041 0
0.221 0.068 0
0.501 0.076 0
0.675 0.083 0
0.027 0.108 0
0.180 0.117 0
0.538 0.117 0
0.703 0.146 0
0.571 0.191 0
0.000 0.209 0
0.720 0.226 0
0.135 0.232 0
0.577 0.271 0
0.720 0.277 0
0.547 0.364 0
0.692 0.386 0
0.518 0.401 0
0.661 0.433 0
0.467 0.439 0
0.272 0.453 0
0.278 0.450 0
0.341 0.462 0
0.392 0.461 0
0.627 0.467 0
0.519 0.523 0
0.283 0.557 0
0.290 0.564 0
0.581 0.565 0
0.375 0.571 0
0.621 0.609 0
0.467 0.616 0
0.496 0.649 0
0.645 0.654 0
0.519 0.706 0
0.662 0.723 0
0.147 0.723 0
0.014 0.746 0
0.522 0.763 0
0.514 0.803 0
0.655 0.809 0
0.181 0.821 0
0.484 0.858 0
0.638 0.856 0
0.055 0.871 0
0.227 0.878 0
0.438 0.896 0
0.278 0.907 0
0.086 0.917 0
0.398 0.913 0
0.324 0.918 0
0.596 0.923 0
0.152 0.978 0
0.524 0.982 0
0.238 1.017 0
0.450 1.015 0
0.312 1.030 0
0.392 1.027 0
numpoly 66
3 3 11 5
3 9 8 1
3 1 8 0
3 4 9 1
3 9 4 13
3 7 0 8
3 6 13 4
3 17 13 6
3 2 11 3
3 2 0 7
3 5 16 10
3 12 5 11
3 10 16 15
3 11 2 7
3 16 5 12
3 17 14 19
3 14 17 6
3 20 15 22
3 19 18 23
3 22 15 16
3 14 18 19
3 21 23 18
3 23 26 25
3 23 21 24
3 26 28 25
3 30 32 36
3 25 34 27
3 35 32 33
3 35 29 27
3 25 28 34
3 29 35 33
3 26 23 24
3 37 36 32
3 39 32 35
3 35 27 34
3 37 32 39
3 30 31 32
3 39 35 41
3 38 41 35
3 38 42 41
3 40 42 38
3 42 40 44
3 40 43 44
3 44 43 48
3 45 48 43
3 47 46 54
3 49 48 50
3 50 48 45
3 49 53 52
3 63 52 61
3 53 49 50
3 46 51 54
3 58 54 51
3 58 55 62
3 62 55 64
3 66 57 60
3 61 52 53
3 55 58 51
3 59 67 60
3 52 63 56
3 56 65 59
3 55 57 64
3 64 57 66
3 65 56 63
3 67 66 60
3 67 59 65
end
char 4
width 0.761
numpts 18
0.487 -0.073 0
0.481 -0.069 0
0.612 -0.069 0
0.615 0.186 0
0.004 0.191 0
0.475 0.189 0
0.761 0.194 0
0.000 0.311 0
0.758 0.311 0
0.138 0.317 0
0.478 0.317 0
0.618 0.314 0
0.007 0.322 0
0.007 0.323 0
0.475 0.794 0
0.613 1.020 0
0.510 1.023 0
0.607 1.024 0
numpoly 18
3 2 1 0
3 1 3 5
3 1 2 3
3 3 10 5
3 9 4 5
3 4 9 7
3 6 11 3
3 8 11 6
3 7 9 13
3 15 16 14
3 9 5 10
3 7 13 12
3 13 14 16
3 11 10 3
3 14 13 9
3 14 10 11
3 15 17 16
3 15 14 11
end
char 5
width 0.729
numpts 54
0.322 -0.090 0
0.413 -0.087 0
0.242 -0.077 0
0.527 -0.052 0
0.150 -0.038 0
0.585 -0.014 0
0.099 0.002 0
0.333 0.022 0
0.424 0.032 0
0.637 0.037 0
0.264 0.039 0
0.459 0.046 0
0.059 0.049 0
0.219 0.068 0
0.510 0.084 0
0.676 0.094 0
0.029 0.100 0
0.184 0.106 0
0.541 0.123 0
0.153 0.169 0
0.569 0.180 0
0.713 0.180 0
0.000 0.209 0
0.139 0.224 0
0.583 0.237 0
0.729 0.271 0
0.586 0.317 0
0.728 0.334 0
0.573 0.384 0
0.713 0.420 0
0.144 0.430 0
0.552 0.431 0
0.027 0.449 0
0.516 0.479 0
0.196 0.484 0
0.476 0.508 0
0.665 0.517 0
0.264 0.524 0
0.327 0.538 0
0.373 0.538 0
0.384 0.536 0
0.396 0.536 0
0.619 0.570 0
0.181 0.597 0
0.573 0.605 0
0.282 0.642 0
0.493 0.643 0
0.361 0.658 0
0.413 0.658 0
0.235 0.877 0
0.242 0.884 0
0.676 0.889 0
0.676 1.009 0
0.133 1.012 0
numpoly 52
3 7 1 8
3 7 0 1
3 7 2 0
3 2 10 4
3 6 13 12
3 3 8 1
3 3 11 8
3 10 2 7
3 4 13 6
3 11 3 14
3 19 16 12
3 3 5 14
3 9 14 5
3 10 13 4
3 22 19 23
3 18 15 20
3 17 12 13
3 15 14 9
3 14 15 18
3 19 12 17
3 25 26 24
3 20 21 24
3 21 20 15
3 22 16 19
3 25 24 21
3 26 25 27
3 29 28 26
3 29 26 27
3 43 37 45
3 36 31 29
3 34 32 30
3 31 36 33
3 31 28 29
3 32 34 43
3 48 47 41
3 45 38 47
3 42 33 36
3 41 39 40
3 38 39 47
3 37 38 45
3 47 39 41
3 44 33 42
3 43 34 37
3 46 33 44
3 35 46 41
3 33 46 35
3 46 48 41
3 32 43 53
3 43 49 53
3 49 50 53
3 53 50 52
3 50 51 52
end
char 6
width 0.728
numpts 70
0.355 -0.090 0
0.470 -0.080 0
0.235 -0.062 0
0.555 -0.046 0
0.150 -0.010 0
0.613 -0.004 0
0.395 0.022 0
0.315 0.031 0
0.653 0.043 0
0.475 0.046 0
0.264 0.056 0
0.075 0.077 0
0.218 0.096 0
0.532 0.096 0
0.695 0.117 0
0.189 0.140 0
0.713 0.169 0
0.574 0.174 0
0.029 0.186 0
0.166 0.197 0
0.588 0.249 0
0.728 0.254 0
0.154 0.260 0
0.588 0.306 0
0.005 0.311 0
0.154 0.311 0
0.728 0.317 0
0.168 0.374 0
0.575 0.374 0
0.555 0.418 0
0.193 0.426 0
0.699 0.443 0
0.521 0.464 0
0.235 0.473 0
0.000 0.506 0
0.138 0.505 0
0.281 0.502 0
0.470 0.501 0
0.663 0.506 0
0.355 0.521 0
0.413 0.519 0
0.605 0.569 0
0.224 0.588 0
0.544 0.609 0
0.142 0.631 0
0.310 0.628 0
0.481 0.633 0
0.378 0.641 0
0.017 0.660 0
0.578 0.747 0
0.176 0.757 0
0.711 0.763 0
0.058 0.803 0
0.220 0.831 0
0.532 0.852 0
0.252 0.867 0
0.675 0.877 0
0.102 0.883 0
0.481 0.895 0
0.304 0.901 0
